Size Chart
Baby and Kids Pajamas
Peregrine pajamas are designed for a snug fit.
Size | Weight | Height |
Newborn | 5-10 lbs | up to 21 inches |
0-3m | 8-15 lbs | 19-25 inches |
3-6m | 13-19 lbs | 24-27 inches |
6-9m | 16-20 lbs | 26-29 inches |
9-12m | 18-23 lbs | 31-35 inches |
12-18m | 20-26 lbs | 28-33 inches |
18-24m | 23-29 lbs | 31-35 inches |
2T | 25-30 lbs | 34-36 inches |
3T | 29-34 lbs | 35-39 inches |
4T | 32-39 lbs | 38-42 inches |
6 | 36-52 lbs | 41-47 inches |
8 | 50-62 lbs | 46-52 inches |
10 | 60-75 lbs | 50-57 inches |
Women's Size Guide
You can size up or down according to the fit you prefer.
Size |
Loungewear & PJs |
Robe Size |
0, 2, 4, 6 | Small | S/M |
4, 6, 8, 10 | Medium | S/M |
8, 10, 12, 14 | Large | L/XL |
12, 14, 16, 18 | X-Large | L/XL |